In case anyone asks — here's the proof. Pseudonymous visitor IDs, no names or raw IP. The Overview tab is what auditors want. This tab is for data requests and incidents.
| Consent ID | Timestamp (UTC) | Jurisdiction | Choices | Policy | GPC |
|---|---|---|---|---|---|
| vst_a3f9c2e1 | Jun 9 · 05:14 | EU / UKopt-in | Nec ✓Ana ✓Mkt ✗ | v4 | — |
| vst_7b1e9044 | Jun 9 · 04:47 | EU / UKopt-in | Nec ✓Ana ✗Mkt ✗ | v4 | — |
| vst_c82f3d11 | Jun 9 · 04:22 | USopt-out | Nec ✓Ana ✓Mkt ✓ | v4 | — |
| vst_55a01b7f | Jun 9 · 03:55 | USopt-out | Nec ✓Ana ✗Mkt ✗ | v4 | opted-out |
| vst_9e4c8a23 | Jun 9 · 03:30 | USnotice | Nec ✓Ana ✓Mkt ✗ | v4 | — |
| vst_f17d5e68 | Jun 9 · 02:58 | EU / UKopt-in | Nec ✓Ana ✓Mkt ✗ | v4 | — |
| vst_3b0f9c44 | Jun 9 · 02:15 | Unknownstrictest | Nec ✓Ana ✗Mkt ✗ | v4 | — |
| vst_8d2e1a77 | Jun 9 · 01:40 | USnotice | Nec ✓Ana ✓Mkt ✓ | v4 | — |
| vst_aa3c7b55 | Jun 8 · 22:12 | EU / UKopt-in | Nec ✓Ana ✗Mkt ✗ | v4 | — |
| vst_6f1d0e22 | Jun 8 · 18:44 | USopt-out | Nec ✓Ana ✓Mkt ✗ | v4 | opted-out |
| vst_2e9b4c11 | Jun 8 · 14:30 | EU / UKopt-in | Nec ✓Ana ✓Mkt ✗ | v4 | — |
| vst_b7f2a399 | Jun 8 · 08:05 | Unknownstrictest | Nec ✓Ana ✗Mkt ✗ | v4 | — |
vst_a3f9c2e1
Jun 9 · 05:14
EU / UKopt-in
Nec ✓Ana ✓Mkt ✗
vst_7b1e9044
Jun 9 · 04:47
EU / UKopt-in
Nec ✓Ana ✗Mkt ✗
vst_c82f3d11
Jun 9 · 04:22
USopt-out
Nec ✓Ana ✓Mkt ✓
vst_55a01b7f
Jun 9 · 03:55
USopt-out
Nec ✓Ana ✗Mkt ✗opted-out
vst_9e4c8a23
Jun 9 · 03:30
USnotice
Nec ✓Ana ✓Mkt ✗
vst_f17d5e68
Jun 9 · 02:58
EU / UKopt-in
Nec ✓Ana ✓Mkt ✗
vst_3b0f9c44
Jun 9 · 02:15
Unknownstrictest
Nec ✓Ana ✗Mkt ✗
vst_8d2e1a77
Jun 9 · 01:40
USnotice
Nec ✓Ana ✓Mkt ✓
vst_aa3c7b55
Jun 8 · 22:12
EU / UKopt-in
Nec ✓Ana ✗Mkt ✗
vst_6f1d0e22
Jun 8 · 18:44
USopt-out
Nec ✓Ana ✓Mkt ✗opted-out
vst_2e9b4c11
Jun 8 · 14:30
EU / UKopt-in
Nec ✓Ana ✓Mkt ✗
vst_b7f2a399
Jun 8 · 08:05
Unknownstrictest
Nec ✓Ana ✗Mkt ✗
Showing 12 of 48,212 records · pseudonymous IDs · retained 12 months